If you can set up meetings with representatives (to voice your opposition), make phone calls, and write letters, you know enough.
Senators/Phone/Fax/Rank
Elizabeth Dole (R-NC) 202-224-6342 202-224-1100 JR
John Edwards (D-NC) 202-224-3154 202-228-1374 SR
Congressmen/Phone/Fax/District
Frank W. Ballance, Jr. (D-NC) 202-225-3101 202-225-3354 01
Cass Ballenger (R-NC) 202-225-2576 202-225-0316 10
Richard Burr (R-NC) 202-225-2071 202-225-2995 05
Howard Coble (R-NC) 202-225-3065 202-225-8611 06
Bobby Etheridge (D-NC) 202-225-4531 202-225-5662 02
Robert (Robin) Hayes (R-NC) 202-225-3715 202-225-4036 08
Walter B. Jones, Jr. (R-NC) 202-225-3415 202-225-3286 03
Mike McIntyre (D-NC) 202-225-2731 202-225-5773 07
Brad Miller (D-NC) 202-225-3032 202-225-5746 13
Sue Myrick (R-NC) 202-225-1976 202-225-3389 09
David E. Price (D-NC) 202-225-1784 202-225-2014 04
Charles H. Taylor (R-NC) 202-225-6401 202-226-6422 11
Melvin L. Watt (D-NC) 202-225-1510 202-225-1512 12
Senator John Garwood 1118 Legislative Building, Raleigh, NC 27601-2808
johnga@ncleg.net